Price | Negotiable |
Pallet Size | 980x880mm |
Vibration | Table Vibration |
Rating Pressure | 21Mpa |
Cycle Time | 15-22s |
Motors Power | 51KW For Main forming machine parts only with material conveyor belt |
Vibration motor | 2x11KW |
Certification | ISO;CE;SGS |
Delivery Time | 30 Days |
Price | Negotiable |
Pallet Size | 1100x950mm |
Vibration | Table Vibration |
Rating Pressure | 21Mpa |
Cycle Time | 15-22s |
Motors Power | 51KW For Main forming machine parts only with material conveyor belt |
Vibration motor | 2x11KW |
Certification | ISO;CE;SGS |
Delivery Time | 30 Days |
Price | Negotiable |
Pallet Size | 1400x1100mm |
Vibration | Servo vibration |
Rating Pressure | 21Mpa |
Cycle Time | 15-20s |
Motors Power | 85KW |
Vibration motor | 2x15KW or 4x7.5KW servo motor |
Certification | ISO;CE;SGS |
Delivery Time | 30 Days |
Price | Negotiable |
Pallet Size | 980x560mm |
Vibration | Table Vibration |
Rating Pressure | 21Mpa |
Cycle Time | 14-22s |
Motors Power | 38KW For Main forming machine parts only with material conveyor belt |
Vibration motor | 2x7.5KW |
Certification | ISO;CE;SGS |
Delivery Time | 30 Days |
Price | Negotiable |
Pallet Size | 980x680mm |
Vibration | Table Vibration |
Rating Pressure | 21Mpa |
Cycle Time | 14-22s |
Motors Power | 41KW For Main forming machine parts only with material conveyor belt |
Vibration motor | 2x7.5KW |
Certification | ISO;CE;SGS |
Delivery Time | 30 Days |
Price | Negotiable |
Pallet Size | 1400x880mm |
Vibration | Table Vibration |
Rating Pressure | 21Mpa |
Cycle Time | 15-22s |
Motors Power | 63KW For Main forming machine parts only with material conveyor belt |
Vibration motor | 2x15KW |
Certification | ISO;CE;SGS |
Delivery Time | 30 Days |
Learn More About Block Making Machine!